Licensed to WSY Swimming               Hy-Tek's Meet Manager 7/24/2005 04:48 PM
                    Capital Area Swim League All-Stars 2005                    
                       Hosted by Camp Hill Aquatic Club                        
                                    Results                                    
 
Event 1  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Allstars: # 1:27.15   7/21/1996 WSY A                                      
                         P. Duke, J. Cremo, S. Doemland, J. Weaver         
        Pool: $ 1:27.15   7/21/1996 WSY A                                      
                         P Duke, J Cremo, S Doemland, J Weaver             
    Team                                                 Seed     Finals Points 
===============================================================================
  1 YMCA of York and York County  'A'                 1:32.84    1:31.90  
     1) Becket, Maximilian L 7          2) Stewart, Coleman 7             
     3) Chu, Benjamin S 7               4) Kerestes, Hunter K 8           
  2 Wildcat Swim Club  'A'                            1:34.47    1:34.63  
     1) Erne, Braedon 8                 2) Schuler, Nick 8                
     3) Brockway, Noah 8                4) Roda, Dom 8                    
  3 Carlisle Swim Club  'A'                           1:46.16    1:41.75  
     1) Collins, Evan 7                 2) Smith, Caleb 8                 
     3) Schwartz, Grant 8               4) Oliverio, Vincent 7            
  4 Camp Hill Aquatic Club  'A'                       2:06.45    2:21.70  
     1) Spahr, Aaron 7                  2) Hoover, Grant 8                
     3) Van Loon, Matthew 8             4) Freedenberg, Andrew 7          
 
Event 2  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
    Allstars: # 1:22.51   7/20/1997 WSY   A                                    
                         H. Wenger, E. Luley, B. Brooks, R. Skotnicki      
        Pool: $ 1:23.30   7/21/2002 York YMCA Aquatic Club                     
                         S Stewart, B Raab, C Bixler, J Hawk               
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wsy Swimming  'A'                                 1:28.65    1:29.56  
     1) Shirtliff, Samantha L 8         2) Foltz, Ashley A 8              
     3) Johnson, Christina S 7          4) Dixon, Mandy C 8               
  2 South Middleton Swim Club  'A'                    1:31.07    1:30.26  
     1) Dombroski, Casey 8              2) Hudgins, Jamie 8               
     3) Hallett, Elisha 8               4) Miller, Lauren 8               
  3 Wildcat Swim Club  'A'                            1:39.80    1:37.84  
     1) Oberlander, Kacey 7             2) Cooksey, Lauren 7              
     3) Woody, Christina 8              4) Brown, Rebekah 7               
  4 Mechanicsburg Swim Club  'A'                      1:40.18    1:39.00  
     1) Kopacko, Katelyn 7              2) Jones, Erin 8                  
     3) Butz, Meredith 8                4) Stare, Megan 8                 
  5 Carlisle Swim Club  'A'                           1:42.35    1:39.61  
     1) Griggs, Annie 8                 2) Comitale, Ellen 8              
     3) Filburn, Olivia 8               4) Kuhn, Jessie 8                 
  6 East Pennsboro  'A'                               1:43.13    1:42.62  
     1) Beekler, Maddy M 8              2) Marburger, Bond A 8            
     3) Swartzell, Lillian K 7          4) Szajnuk, Kimmi A 6             
  7 YMCA of York and York County  'A'                 1:45.80    1:45.04  
     1) Vaughn, Carley E 7              2) McIntyre, Summer A 7           
     3) Day, Logan 7                    4) Gunn, Allison R 7              
 -- Big Spring Aquatic Club  'A'                      1:32.99         DQ  
     1) Martin, Taylar A 8              2) Fickes, Kelsey M 8             
     3) McCrea, Abigail R 8             4) Miko, Mackenzie D 7            
 
Event 3  Boys 9-10 200 SC Meter Medley Relay
===============================================================================
    Allstars: # 2:33.64   7/23/1995 CVAC  A                                    
                         C. Weik, R. Rudock, A. Termin, S. Schwartz        
        Pool: $ 2:33.89    7/1/1999 CVAC  A                                    
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wildcat Swim Club  'A'                            2:46.68    2:45.91  
     1) Paine, Steven 10                2) Dunnigan, Jake 10              
     3) Tate, Mason 9                   4) Stauffer, Corey 9              
  2 Wsy Swimming  'A'                                 2:46.72    2:46.25  
     1) Stewart, Joshua H 9             2) Kidd, Ryan A 10                
     3) Salerno, Andrew M 10            4) Wenner, Seth R 9               
  3 Lion Aquatic Club  'A'                            3:08.81    3:05.83  
     1) King, Chance 9                  2) Hutcheson, Cody 9              
     3) Brandt, Callum 9                4) Hensel, Ashton 9               
  4 Hampden Aquatic Club  'A'                         3:10.21    3:06.19  
     1) Wisehaupt, Grant M 10           2) Knott, Kolin M 9               
     3) Beltrandi, Luke P 10            4) Kemery, Peter J 10             
  5 Wildcat Swim Club  'B'                            3:14.63    3:12.42  
     1) Haines, Dakota 9                2) O'Conor, Keith 9               
     3) Knaub, Davis 9                  4) Urbaniak, Tyler 10             
  6 Camp Hill Aquatic Club  'A'                       3:29.73    3:22.42  
     1) Ruhl, Cameron 10                2) Frassetta, Quinn 10            
     3) Powers, Colin 10                4) Remsburg, Hayden 10            
  7 Carlisle Swim Club  'A'                           3:32.35    3:34.04  
     1) McMullin, Jon T 10              2) Thompson, Andrew 9             
     3) Breschi, Max 10                 4) Hershey, Simon 9               
 
Event 4  Girls 9-10 200 SC Meter Medley Relay
===============================================================================
    Allstars: # 2:27.30   7/25/1999 WSY   A                                    
                         N. Fry, S. Fisher, L. Bianco, A. Greenawalt       
        Pool: $ 2:27.30   7/25/1999 WSY A                                      
                         N Fry, S Fisher, L Bianco, A Greenawalt           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wsy Swimming  'A'                                 2:32.41    2:36.94  
     1) Talwar, Ali K 9                 2) Zelenky, Nat A 10              
     3) Eckels, Carrigan C 10           4) Baylor, Logann L 10            
  2 YMCA of York and York County  'A'                 2:49.70    2:50.48  
     1) Sweeney, Samantha N 9           2) Stewart, Tessa V 9             
     3) Day, Zowie J 9                  4) Triggs, Katherine A 10         
  3 Dover Area Aquatic Club  'A'                      2:53.10    2:52.77  
     1) Thomas, Rachel K 10             2) Neidig, Paige C 9              
     3) Janosky, Aniella F 9            4) Swartz, Hadley E 10            
  4 Carlisle Swim Club  'A'                           2:59.94    2:55.43  
     1) Schwartz, TayloreRae 10         2) Strahosky, Kelly 9             
     3) Herold, Morgan 9                4) Zander, Emily 9                
  5 Spring Grove Swim Club  'A'                       2:52.04    2:57.06  
     1) Erlemeier, Sarah 10             2) Wildasin, C Zoe 10             
     3) Flickinger, Hali 10             4) Baynum, Katie 9                
  6 YMCA of York and York County  'B'                 2:58.54    2:59.27  
     1) Miller, Rebecca I 9             2) Schmittle, Emily A 9           
     3) Vaughn, Haley R 9               4) Miller, Katelyn E 9            
  7 Aquatic Club of West Shore  'A'                   3:03.20    3:04.03  
     1) Taylor, Kathleen 10             2) Porr, Liza 10                  
     3) LeRoy, Rachel 10                4) Laubach, Colleen 10            
  8 Bobcat Swim Club  'A'                             3:03.01    3:06.05  
     1) Price, Nicole 9                 2) Herman, Taylor 10              
     3) Dolan, Shannon 10               4) Kramer, Elizabeth 10           
  9 Camp Hill Aquatic Club  'A'                       3:40.17    3:44.00  
     1) Jones, Alex 9                   2) Ruhl, Ellie 9                  
     3) Birge, Maggie 9                 4) Curley, Maria 10               
 
Event 5  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
    Allstars: # 2:12.58    7/1/1987 TAC A                                      
                         Z. Gipson, A. Lutz, G. Gipson, A. Guyer           
        Pool: $ 2:12.58    7/1/1987 TAC                                        
                         Z Gipson, A Lutz, G Gipson, A Guyer               
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Aquatic Club of West Shore  'A'                   2:33.53    2:28.95  
     1) Schin, Adam 12                  2) Sherbo, Brandon 11             
     3) Krepps, Noah 12                 4) Tolentino, Basil E 12          
  2 Wildcat Swim Club  'A'                            2:30.59    2:29.73  
     1) Howley, Chard 12                2) Knaub, Graham 11               
     3) Woody, Gerard 12                4) Gonzalez, Ever 12              
  3 Cumberland Valley Aquatic Club  'A'               2:39.92    2:43.97  
     1) Turner, Ryan 11                 2) Rhoades, Josh 11               
     3) Treaster, Garrett 11            4) Lake, Jeremy R 11              
  4 Wildcat Swim Club  'B'                            2:50.19    2:48.06  
     1) Godboldte, Michael 11           2) Craley, Alex 12                
     3) Heinle, Philip 12               4) Heinle, Jeremy 12              
  5 Indian Creek Aquatic Club  'A'                    2:54.01    2:52.35  
     1) Dinger, Kyle 12                 2) Britton, James 12              
     3) Wilson, Ryan 12                 4) Martino, Michael 11            
 -- Hampden Aquatic Club  'A'                         3:02.45         DQ  
     1) Marino, Luke E 11               2) Marino, Jack T 12              
     3) Tyson, Christopher M 12         4) Prete, Dan A 11                
 -- Carlisle Swim Club  'A'                           3:12.30         DQ  
     1) Kingsborough, Kyle 12           2) Parry, Brandon 12              
     3) Dennison, James 11              4) Damico, Nicholas A 11          
 
Event 6  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
    Allstars: # 2:10.19   7/20/1997 WSY   A                                    
                         K. Slack, L. Bianco, S. Fisher, A. Greenawalt     
        Pool: $ 2:12.63    7/1/1996 WSY                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 YMCA of York and York County  'A'                 2:23.22    2:23.92  
     1) Dvoryak, Kelly N 12             2) Strathmeyer, Paige S 12        
     3) Hawk, Jessica L 11              4) Hemberger, Katie E 12          
  2 Carlisle Swim Club  'A'                           2:25.94    2:27.72  
     1) Filburn, Emily 11               2) Leandri, Alexandra M 12        
     3) Finkbeiner, Caroline M 11       4) Breschi, Maddie 11             
  3 Northern York Aquatic Club  'A'                   2:31.11    2:29.86  
     1) Bleiler, Jessica 11             2) Burke, Maura S 11              
     3) Taylor, Kristin A 12            4) Perry, Amelia R 12             
  4 Lion Aquatic Club  'A'                            2:31.34    2:30.86  
     1) Stapleton, Victoria 12          2) Smeltzer, Emily 11             
     3) Arnold, Kaitlyn 12              4) Yohe, Tara 11                  
  5 Wildcat Swim Club  'A'                            2:33.04    2:33.26  
     1) Miller, Laura 12                2) Stauffer, Tia 11               
     3) O'Conor, Shelley 12             4) Flinchbaugh, Jen 12            
  6 Aquatic Club of West Shore  'A'                   2:35.04    2:33.68  
     1) Adams, Grace 11                 2) Doran, Nicole L 12             
     3) Owen, Emily 12                  4) Hammond, Janelle R 12          
  7 Carlisle Swim Club  'B'                           2:45.17    2:43.81  
     1) Sullivan, Danyelle 11           2) Keller, Elizabeth 11           
     3) McCauley, Katie 11              4) Przybyl, Sarah 12              
  8 Lion Aquatic Club  'B'                            3:02.09    3:02.06  
     1) Daugherty, Jill 11              2) Lyons, Kirsten 11              
     3) Haas, Lizzy 12                  4) Zeigler, Brooke 11             
 
Event 7  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
    Allstars: # 1:58.98    7/1/1989 TAC A                                      
                         Z. Gipson, A. Lutz, G. Gipson, A. Guyer           
        Pool: $ 1:58.98    7/1/1989 TAC                                        
                         Z Gipson, A Lutz, G Gipson, A Guyer               
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Indian Creek Aquatic Club  'A'                    2:12.97    2:14.37  
     1) Morefield, Nathan 14            2) Brown, Chris 13                
     3) Smith, Carson 13                4) Husena, Jovic 13               
  2 Aquatic Club of West Shore  'A'                   2:24.68    2:24.65  
     1) Sherbo, Chris 14                2) Cambria, Ben D 13              
     3) Trimmer, Luke 13                4) Sweigart, Sloan 14             
  3 Aquatic Club of West Shore  'B'                   2:38.84    2:42.26  
     1) Paul, Josh 14                   2) Tolentino, Jed A 13            
     3) Lorah, Luke A 14                4) Dudiak, Kyle S 13              
 
Event 8  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
    Allstars: # 2:05.25   7/25/1999 WSY   A                                    
                         L. Bianco, S. Fisher, M. White, A. Greenawalt     
        Pool: $ 2:07.15    7/1/1998 WSY                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wildcat Swim Club  'A'                            2:12.50    2:12.89  
     1) Slobodian, Emily 14             2) Marquet, Karley 13             
     3) Knaub, Taylor 13                4) Hudish, Becky 14               
  2 Wsy Swimming  'A'                                 2:13.96    2:15.07  
     1) Kinsey, Stephanie R 14          2) Beamer, Stephanie E 13         
     3) Foltz, Alisha A 14              4) Kidd, Hayley M 13              
  3 YMCA of York and York County  'A'                 2:16.16    2:15.60  
     1) Mitton, Caroline L 13           2) Gorman, Devon E 14             
     3) Day, Erin N 14                  4) Miller, Jenna L 13             
  4 East Pennsboro  'A'                               2:20.24    2:18.15  
     1) Belles, Dana M 13               2) Nguyen, Kim H 14               
     3) Milstead, Shannon M 14          4) Spero, Jess R 14               
  5 Dover Area Aquatic Club  'A'                      2:22.67    2:22.29  
     1) Janosky, Christina E 13         2) Evans, Sarah R 14              
     3) Williams, Hope R 14             4) Smith, Annie L 13              
  6 Spring Grove Swim Club  'A'                       2:23.09    2:23.90  
     1) Weaver, Karissa 13              2) Carlisle, Kira 13              
     3) Jones, Kelsie 14                4) Cable, Chelsea 13              
  7 Aquatic Club of West Shore  'A'                   2:24.05    2:24.75  
     1) Moss, Tiffany 13                2) Adams, Ellen 14                
     3) Becker, Kristen 14              4) Hawthorn, Leah 13              
 -- Hampden Aquatic Club  'A'                         2:23.75         DQ  
     1) Doherty, Allison V 14           2) Wiechelt, Katie 14             
     3) Lewis, Jessie R 13              4) Knott, Kaitlyn E 14            
 
Event 9  Boys 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Allstars: # 1:49.28   7/28/1991 WSY A                                      
        Pool: $ 1:49.28   7/28/1991 WSY                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wsy Swimming  'A'                                 1:57.34    1:56.41  
     1) Schwartz, Nick J 17             2) Gons, William M 17             
     3) Beamer, Matthew R 16            4) Schwartz, St John R 16         
  2 YMCA of York and York County  'A'                 1:57.57    1:56.52  
     1) Appleby, Matthew L 17           2) Marsteller, Daniel K 16        
     3) Bentz, Joe R 17                 4) Grubbs, Alex I 17              
  3 Aquatic Club of West Shore  'A'                   1:59.82    1:59.22  
     1) Doemland, Steve 17              2) Trimmer, John 17               
     3) Lorah, Dustin J 17              4) Moss, Jay 16                   
  4 Carlisle Swim Club  'A'                           2:00.04    2:00.80  
     1) McMullin, Evan M 16             2) Ahadi, Masheed M 15            
     3) Shughart, Joey 17               4) Osborn, Adam L 16              
  5 South Middleton Swim Club  'A'                    1:59.99    2:00.98  
     1) Dewalt, Brad S 16               2) Alichwer, Ryan C 16            
     3) Lemmons, Chad A 16              4) Hagerich, Drew 17              
  6 Lion Aquatic Club  'A'                            2:03.56    2:01.99  
     1) Cromwell, Jon 16                2) O'Neill, Matthew 15            
     3) Mleczko, Jeff 17                4) Imhoff, Dave 16                
  7 Dover Area Aquatic Club  'A'                      2:06.41    2:03.61  
     1) Deller, Erik J 15               2) Forbes, Stephen J 16           
     3) Woods, Andrew J 14              4) Naylor, Jeremy M 16            
  8 Hampden Aquatic Club  'A'                         2:06.59    2:12.40  
     1) Doherty, Brian 15               2) Prete, Tyler J 15              
     3) Kassab, Justin P 18             4) Leggett, Michael C 14          
 
Event 10  Girls 15 & Over 200 SC Meter Medley Relay
===============================================================================
    Allstars: # 2:04.12   7/20/2003 WSY swimming                               
                         K Slack, A Stine, S Fisher, A Luttermoser         
        Pool: $ 2:04.85    7/1/1995 WSC                                        
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Wsy Swimming  'A'                                 2:09.82    2:09.84  
     1) Sheely, Allison F 16            2) Longenbach, Danielle M 16      
     3) Neifert, Brittany A 15          4) Pease, Sarah L 17              
  2 YMCA of York and York County  'A'                 2:09.49    2:09.85  
     1) Howes, Kelsey N 15              2) Karp, Amanda 17                
     3) McIntyre, Cookie A 17           4) Buck, Holly L 15               
  3 Cumberland Valley Aquatic Club  'A'               2:09.86    2:10.18  
     1) Easter, Jess 15                 2) Skonezney, Amanda L 15         
     3) Sunday, Rachel 16               4) Kotalik, Megan E 16            
  4 Dover Area Aquatic Club  'A'                      2:16.02    2:13.88  
     1) Miller, Haley R 15              2) Henning, Dessie 18             
     3) Flowers, Nicole E 17            4) Smyser, Amy L 15               
  5 Northern York Aquatic Club  'A'                   2:14.22    2:14.08  
     1) Brooks, Brittney M 16           2) Brekosky, Lauren 17            
     3) Resser, Jenna 18                4) Burke, Shannon L 13            
  6 Aquatic Club of West Shore  'A'                   2:18.34    2:18.60  
     1) Doemland, Laura 15              2) Rowehl, Christine 16           
     3) Krepps, Abbey 18                4) Polacheck, Lauren 16           
  7 Wildcat Swim Club  'B'                            2:20.59    2:20.61  
     1) McCracken, Erin 15              2) Wujcik, Lindsey 16             
     3) Kinard, Janel 15                4) Krout, Leah 17                 
  8 Bobcat Swim Club  'A'                             2:24.04    2:26.53  
     1) Claytor, Ashley 15              2) Soop, Lauren 16                
     3) Irvine, Alyssa 16               4) Lloyd, Jen 15                  
 
Event 11  Boys 9-10 100 SC Meter IM
===============================================================================
    Allstars: # 1:13.29   7/20/2003 Steven Gasparini, ICAC                     
        Pool: $ 1:17.30    7/1/1999 CODY WEIK, CVAC                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Linder, Sam O             10 Nyac                 1:33.06    1:30.18  
  2 Hinthorn, William I       10 Csc                  1:31.86    1:31.91  
  3 Kidd, Ryan A              10 Wsy Swimming         1:34.73    1:35.41  
  4 Tanguay, Jonathan         10 Camp Hill            1:37.33    1:37.80  
  5 King, Chance               9 Lac                  1:36.57    1:38.00  
  6 Apa, Sam                   9 Msc                  1:39.86    1:39.97  
  7 Goodson, Jonathan          9 Smsc                 1:41.24    1:40.42  
  8 Brandt, Callum             9 Lac                  1:39.44    1:40.47  
  9 Groff, Austin              9 BSC                  1:42.01    1:41.42  
 10 Liberatore, Austin        10 SGSC                 1:42.60    1:43.92  
 11 Smith, Creighton           9 Indian Creek         1:43.21    1:44.04  
 12 O'Brien-Milne, Finn       10 Gettysburg           1:36.63    1:44.31  
 13 Francis, Nicholas          9 Indian Creek         1:42.76    1:44.32  
 14 Mart, Nathan I             9 Hay                  1:38.46    1:45.17  
 15 Deckman, Jordan            9 Cvac                 1:38.16    1:46.52  
 16 Bosserman, Michael        10 SGSC                 1:44.60    1:47.90  
 
Event 12  Girls 9-10 100 SC Meter IM
===============================================================================
    Allstars: # 1:17.11   7/23/1995 Ashley Yeager, CVAC                        
        Pool: $ 1:17.11   7/23/1995 ASHLEY YEAGER, CVAC                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Eckels, Carrigan C        10 Wsy Swimming         1:22.61    1:24.27  
  2 Ross, Megan               10 Camp Hill            1:27.32    1:26.90  
  3 North, Jesse              10 Lac                  1:30.75    1:30.20  
  4 Webber, Katie             10 Smsc                 1:29.99    1:31.28  
  5 Rhoades, Caitlin           9 Cvac                 1:35.56    1:33.17  
  6 Schmittle, Emily A         9 York Y               1:38.82    1:39.16  
  7 Miller, Rebecca I          9 York Y               1:39.76    1:39.60  
  8 Baynum, Katie              9 SGSC                 1:37.63    1:39.77  
  9 Ezell, Paige               9 Sac                  1:37.66    1:41.48  
 10 Stansfield, Karly         10 Msc                  1:44.47    1:42.79  
 11 Stewart, Tessa V           9 York Y               1:42.82    1:42.81  
 12 Basom, Ali                 9 Cvac                 1:42.59    1:43.04  
 13 Kramer, Elizabeth         10 BSC                  1:42.48    1:43.82  
 14 Zander, Emily              9 Csc                  1:44.45    1:44.59  
 15 Bleichner, Bailey          9 Nyac                 1:46.86    1:48.48  
 -- Hassinger, Abigail         9 Tac                  1:47.10         NS  
 
Event 13  Boys 11-12 100 SC Meter IM
===============================================================================
    Allstars: # 1:08.27   7/25/2004 Steven Gasparini, IC   -                   
        Pool: $ 1:08.27   7/25/2004 Steven Gasparini, IC   -                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gasparini, Steven         12 Indian Creek         1:05.82    1:04.46# 
  2 Schmidt, Chad W           12 Cvac                 1:14.64    1:13.76  
  3 King, Jake                12 Lac                  1:16.49    1:16.55  
  4 Rickens, Zachary          11 Indian Creek         1:18.84    1:19.99  
  5 Sherbo, Brandon           11 Acws                 1:23.79    1:21.49  
  6 Stewart, Justin J         11 Wsy Swimming         1:21.69    1:21.85  
  7 Basom, Andrew             12 Cvac                 1:21.45    1:22.31  
  8 Strathmeyer, Bradley C    11 York Y               1:25.21    1:25.20  
  9 Hassinger, Ben            12 Tac                  1:31.39    1:27.66  
 10 Huber, Kyle               11 SGSC                 1:30.28    1:28.01  
 11 Irvine, Cavan             11 BSC                  1:30.29    1:29.98  
 12 Strine, Jordan            12 BSC                  1:30.35    1:31.30  
 13 Knaub, Graham             11 WSC                  1:34.17    1:31.94  
 14 Hartzel, Jonathan L       11 Gettysburg           1:30.00    1:32.25  
 15 Gossert, Steven T         12 Smsc                 1:34.91    1:34.54  
 16 Fry, Andrew R             11 Bsac                 1:34.76    1:36.06  
 
Event 14  Girls 11-12 100 SC Meter IM
===============================================================================
    Allstars: # 1:08.05   7/20/1997 Liane Bianco, WSY                          
        Pool: $ 1:09.74    7/1/1998 AMUNDSEN, WSY                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beamer, Emily R           11 Wsy Swimming         1:15.76    1:17.40  
  2 Soisson, Bridgette R      12 Wsy Swimming         1:19.46    1:18.40  
  3 Stewart, Sada O           11 York Y               1:18.72    1:19.96  
  4 Jarrett, Jennifer A       11 Hay                  1:20.44    1:20.37  
  5 Mulcahy, Shannon A        12 York Y               1:20.54    1:21.20  
  6 Smith, Alexandra          11 Indian Creek         1:21.12    1:21.90  
  7 Leandri, Alexandra M      12 Csc                  1:22.68    1:22.64  
  8 Bornman, Alex M           12 Cvac                 1:21.04    1:22.77  
  9 Butz, Madeline            12 Msc                  1:23.41    1:22.80  
 10 Filburn, Emily            11 Csc                  1:22.52    1:24.30  
 11 Hawk, Jessica L           11 York Y               1:24.43    1:24.48  
 12 Burkarth, Sarah           12 Indian Creek         1:24.84    1:24.90  
 13 Hurley, Lauren E          11 Bsac                 1:24.63    1:25.18  
 14 Owen, Emily               12 Acws                 1:23.10    1:25.37  
 15 Chu, Michelle H           12 York Y               1:27.18    1:26.51  
 16 Hotaling, Natalie         12 BSC                  1:26.52    1:28.39  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
    Allstars: # 1:03.55   7/20/1997 Brian Bonczek, HAC                         
        Pool: $ 1:03.63    7/1/1989 GIPSON, TAC                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Naylor, Eric M            14 York Y               1:05.26    1:05.95  
  2 Purvis, Hank H            14 Smsc                 1:11.62    1:11.49  
  3 Snyder, Matthew A         13 Cvac                 1:11.22    1:11.69  
  4 Jenkins III, Edward       14 SGSC                 1:11.63    1:12.55  
  5 King, Alex                14 Lac                  1:13.62    1:13.89  
  6 McKee, Cale A             14 Cvac                 1:13.91    1:14.42  
  7 Quigley, Drew P           13 Wsy Swimming         1:16.30    1:15.01  
  8 Miceli, Tommy             14 Msc                  1:13.70    1:15.40  
  9 Appleby, Benjamin M       14 York Y               1:14.46    1:15.58  
 10 Cromwell, Dan             14 Lac                  1:14.93    1:16.97  
 11 Smith, Carson             13 Indian Creek         1:15.61    1:17.15  
 12 Schreiber, Tim C          14 Bsac                 1:16.53    1:19.14  
 13 Bonhoff, Zac              13 WSC                  1:21.20    1:20.17  
 14 Gentzler, Tom             14 BSC                  1:20.10    1:21.27  
 15 Wishard, Stephen J        14 Hay                  1:23.19    1:25.94  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
    Allstars: # 1:07.04    7/1/1993 Amy Roth, GETY                             
        Pool: $ 1:07.04    7/1/1993 AMY ROTH, GETY                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kinsey, Stephanie R       14 Wsy Swimming         1:10.74    1:13.98  
  2 Mitton, Caroline L        13 York Y               1:15.58    1:14.03  
  3 Hanniford, Bizzy S        14 Smsc                 1:16.13    1:14.27  
  4 Gorman, Devon E           14 York Y               1:14.72    1:15.80  
  5 Smith, Annie L            13 Daac                 1:16.60    1:16.70  
  6 Bereznay, Tami A          14 York Y               1:18.21    1:17.27  
  7 Wiechelt, Katie           14 Hampden              1:16.75    1:17.42  
  8 Nguyen, Kim H             14 Epac                 1:18.96    1:17.53  
  9 Evans, Sarah R            14 Daac                 1:18.30    1:18.06  
 10 Strickler, Samantha       13 Tac                  1:17.47    1:19.46  
 11 Becker, Kristen           14 Acws                 1:19.95    1:19.49  
 12 Jones, Kelsie             14 SGSC                 1:15.98    1:19.61  
 13 Baltz, Marielle E         13 Wsy Swimming         1:19.98    1:21.42  
 14 Upole, Heather A          14 Hay                  1:19.23    1:21.54  
 15 Gross, Alyssa             13 Lac                  1:20.39    1:22.15  
 16 Foltz, Alisha A           14 Wsy Swimming         1:21.37    1:23.75  
 
Event 17  Boys 15 & Over 100 SC Meter IM
===============================================================================
    Allstars: # 58.44    7/1/1991 Paul O'Neill, WSY                            
        Pool: $ 58.44    7/1/1991 PAUL O'NEILL, WSY                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Appleby, Matthew L        17 York Y               1:05.95    1:04.76  
  2 Trimmer, John             17 Acws                 1:06.75    1:06.02  
  3 Alichwer, Ryan C          16 Smsc                 1:05.06    1:06.06  
  4 Negley, Andy R            18 Cvac                 1:08.13    1:06.19  
  5 Bentz, Joe R              17 York Y               1:05.12    1:06.52  
  6 Boeckel, Ben R            15 SGSC                 1:06.56    1:06.54  
  7 Burdette, Sean            15 York Y               1:06.67    1:07.23  
  8 Garner, Nick S            18 Nyac                 1:07.30    1:07.53  
  9 Lain, Anthony D           16 SGSC                 1:07.57    1:07.98  
 10 Stover, Seth A            16 Bsac                 1:07.86    1:08.87  
 11 Prete, Tyler J            15 Hampden              1:09.77    1:08.92  
 12 Martin, Dan N             16 Gettysburg           1:13.88    1:09.84  
 13 Marsteller, Daniel K      16 York Y               1:11.92    1:10.95  
 14 Cooksey, Matt             15 WSC                  1:11.97    1:11.39  
 15 Manning, Chris J          15 York Y               1:11.55    1:11.77  
 16 Rudock, Ricky             16 Indian Creek         1:11.12    1:16.10  
 
Event 18  Girls 15 & Over 100 SC Meter IM
===============================================================================
    Allstars: # 1:06.53   7/23/1995 Christina Tillotson, WSC                   
        Pool: $ 1:06.53   7/23/1995 CHRISTINA TILLOTSON, WSC                   
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McIntyre, Cookie A        17 York Y               1:08.87    1:08.54  
  2 Waltemyer, Leigh          17 Tac                  1:11.14    1:11.11  
  3 Neifert, Brittany A       15 Wsy Swimming         1:12.02    1:11.52  
  4 Maloney, Jamie            16 WSC                  1:13.78    1:13.36  
  4 Brooks, Brittney M        16 Nyac                 1:13.08    1:13.36  
  6 Karp, Amanda              17 York Y               1:13.44    1:13.39  
  7 Beecher, Sierra M         15 Csc                  1:14.49    1:14.03  
  8 Henning, Dessie           18 Daac                 1:13.99    1:14.40  
  9 Millhouse, Kara H         15 Smsc                 1:16.20    1:15.68  
 10 Cherewka, Alexis          15 Hampden              1:16.14    1:16.12  
 11 Zortman, Alyssa           17 Lac                  1:16.26    1:16.24  
 12 Hoffman, Katie            15 WSC                  1:16.44    1:16.66  
 13 Myers, Jami               15 WSC                  1:16.30    1:17.15  
 14 O'Brien, Ashten           16 SGSC                 1:17.33    1:17.16  
 15 Longenbach, Danielle M    16 Wsy Swimming         1:17.04    1:17.34  
 16 Sherman, Rachel A         18 Hay                  1:19.74    1:20.94  
 
Event 19  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
    Allstars: # 15.63    7/1/1984 Geoff Honeyset, CVAC                         
        Pool: $ 15.63    7/1/1984 GEOFF HONEYSETT, CVAC                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tanguay, Henry             8 Camp Hill              16.78      16.02  
  2 Boyer, Donald A            8 York Y                 16.40      16.19  
  3 Peckmann, Erik H           8 Daac                   17.12      16.38  
  4 Richwine, Noah A           8 Nyac                   18.77      17.47  
  5 Koch, Joseph A             7 York Y                 18.75      18.04  
  6 Bereznay, Brayden D        8 York Y                 18.15      18.25  
