Licensed to Indian Creek Aquatic Club - PA
                                       HY-TEK's Meet Manager 7/25/2009 4:10 PM
              2009 Mid Cap Championships - 7/25/2009 to 7/25/2009              
                           Hershey Recreation Center                           
                          HAVE FUN, RELAX, SWIM FAST                           
                                    Results                                    
 
Event 1A  Girls 15 & Over 50 Yard Breaststroke Swim-off
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  - Swim-off
  1 Strahosky, Katheri  15 CSC                    34.07      33.75        
  2 Atwood, Julia       15 NYAC                   34.07      34.40        
 
Event 1B  Girls 9-10 50 Yard Butterfly Swim-off
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Rinehart, Emma      10 YY Tidal Waves         39.75      36.23        
                  16.39       36.23 (19.84)                                        
  2 Dudenhoeffer, Caro   9 Gettysburg             39.75      38.96        
                  18.84       38.96 (20.12)                                        
 
Event 1C  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hummelstown Swim Team  'A'                  1:26.37    1:25.50         14  
     1) Lauer, Jacob 7                  2) Swist, Brian 7                 
     3) Durantine, Elijah 7             4) Miller, Colin 8                
  2 Hanover YMCA Stingrays  'A'                 1:27.56    1:27.40         10  
     1) Shore, Austin 8                 2) Dodd, Austin 8                 
     3) Elliott, Grae 8                 4) Knorr, Joshua 8                
  3 Heatherfield Hurricanes  'A'                1:32.23    1:27.48          8  
     1) D'Souza, Shawn 8                2) Bloom, Christopher 8           
     3) Posavec, Leo 6                  4) Mata, Matthew 6                
  4 Cumberland Valley Aquatic Club  'A'         1:29.05    1:28.50          6  
     1) Ingersoll, Nathan 8             2) Liu, NingNing 8                
     3) McVeagh, Jordan 8               4) Distenfeld, Tyler 6            
  5 Carlisle Swim Club  'A'                     1:28.32    1:32.76          4  
     1) Bell, Isaiah 8                  2) Edwards, Hayden 8              
     3) Warren, Clay 7                  4) Hoch, Connor 8                 
  6 Palmyra Aquatic Club  'A'                   1:38.90    1:42.34          2  
     1) Klinefelter, Jason 7            2) Toth, Zachary 7                
     3) Leach, Daniel 7                 4) Klinefelter, Steven 6          
 
Event 2  Women 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 York YMCA Tidal Waves  'A'                  1:18.62    1:17.03         14  
     1) Geiman, Taylor 8                2) Paff, Callie 8                 
     3) Becket, Tess 8                  4) French, Meghan 8               
                  41.69     1:17.03 (35.34)                                        
  2 Cumberland Valley Aquatic Club  'A'         1:21.93    1:23.19         10  
     1) Maher, Jillian 6                2) Maher, Shannon 8               
     3) Barone, Kayla 8                 4) Stevenson, Ava 6               
                  47.91     1:23.19 (35.28)                                        
  3 Spring Grove Swim Club  'A'                 1:24.86    1:28.73          8  
     1) Brickley, Danica 7              2) Wonder, Kirstyn 8              
     3) Miller, Mackenzie 8             4) Lau, Kassidy 8                 
                  45.97     1:28.73 (42.76)                                        
  4 Devon Crest Swim Team  'A'                  1:33.04    1:33.33          6  
     1) Augustine, Nicole 8             2) Gatling-Woods, Annmarie 8      
     3) Matson, Rylie 8                 4) Tenny, Madeline 8              
                  53.21     1:33.33 (40.12)                                        
  5 Hummelstown Swim Team  'A'                  1:34.83    1:35.94          4  
     1) Lauer, Abby 6                   2) Sullivan, Abigail 8            
     3) Yeager, Rebecca 7               4) Clough, Caroline 7             
                  51.56     1:35.94 (44.38)                                        
 -- Hershey Aquatic Club  'A'                   1:22.19         DQ        
      Early take-off swimmer #4
     1) Wolfe, Paige 8                  2) Cramer, Myla 8                 
     3) Maloy, Taryn 8                  4) Fackler, Katie 8               
                  44.40          DQ (35.59)                                        
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hershey Aquatic Club  'A'                   2:42.34    2:39.07         14  
     1) Zachary, Kevin 9                2) Geyer, Grant 10                
     3) Mitrovic, Alex 10               4) Young, Jason 10                
                  38.99     1:22.55 (43.56)     2:04.10 (41.55)     2:39.07 (34.97)
  2 Wsy Swimming  'A'                           2:43.52    2:39.18         10  
     1) Dengler, Jack 9                 2) Reznitchenko, Max 9            
     3) Anderson, Jarod 10              4) Clemmer, Tyler 10              
                  42.11     1:30.43 (48.32)     2:05.18 (34.75)     2:39.18 (34.00)
  3 Devon Crest Swim Team  'A'                  2:48.45    2:41.99          8  
     1) Diaz, Alex 10                   2) McGuire, Sean 10               
     3) Fry, Jace 9                     4) Blake, Maximillian 9           
                  41.37     1:31.14 (49.77)     2:08.26 (37.12)     2:41.99 (33.73)
  4 Heatherfield Hurricanes  'A'                2:49.60    2:44.26          6  
     1) Balog, Sam 9                    2) Walak, Elliott 10              
     3) King, Daniel 9                  4) Petras, Jacob 10               
                  45.62     1:28.96 (43.34)     2:08.38 (39.42)     2:44.26 (35.88)
  5 Camp Hill Aquatic Club  'A'                 2:52.79    2:56.20          4  
     1) Ross, Jackson 9                 2) Shank, Dan 10                  
     3) Colestock, Luca 9               4) Pickering, Quinn 9             
                  44.73     1:34.24 (49.51)     2:20.77 (46.53)     2:56.20 (35.43)
  6 Trojan Aquatic Club  'A'                    3:01.85    3:04.63          2  
     1) Golden, Trent 10                2) Zeigler, Taylan 9              
     3) Young V, Carl 9                 4) Patterson, Alex 9              
                  47.33     1:42.68 (55.35)     2:30.67 (47.99)     3:04.63 (33.96)
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hershey Aquatic Club  'A'                   2:24.94    2:17.94         14  
     1) Rippon, Caylene 9               2) Giovanniello, Natalie 10       
     3) Oh, Sarah 10                    4) Duck, Olivia 10                
                  36.87     1:15.70 (38.83)     1:49.77 (34.07)     2:17.94 (28.17)
  2 Trojan Aquatic Club  'A'                    2:26.86    2:27.06         10  
     1) Gross, Carson 10                2) Hunt, Megan 10                 
     3) Gross, Delaney 9                4) Zortman, Cara Sue 10           
                  36.31     1:16.28 (39.97)     1:55.03 (38.75)     2:27.06 (32.03)
  3 Hummelstown Swim Team  'A'                  2:34.08    2:34.59          8  
     1) Durantine, Emma 10              2) Hollenbach, Kaylee 10          
     3) Yeager, Rachel 10               4) Waughen, Amy 10                
                  41.44     1:25.39 (43.95)     2:02.28 (36.89)     2:34.59 (32.31)
  4 Lion Aquatic Club  'A'                      2:39.39    2:35.08          6  
     1) Ward, Kaylin 10                 2) Robbins, Emily 10              
     3) Welchans, Hailey 10             4) Aggen, Claire 10               
                  40.93     1:21.39 (40.46)     2:02.00 (40.61)     2:35.08 (33.08)
  5 Wildcat Swim Club  'A'                      2:42.40    2:41.31          4  
     1) Park, Katelyn 10                2) Woods, Jenna 10                
     3) Cuffaro, Reese 10               4) McDermott, Abigail 9           
                  42.65     1:26.82 (44.17)     2:06.55 (39.73)     2:41.31 (34.76)
  6 Annville-Cleona Otters  'A'                 2:40.07    2:44.70          2  
     1) Peters, Emily 9                 2) Gryboski, Megan 10             
     3) St. Clair, Samantha 9           4) Wynn, Aspen 10                 
                  40.39     1:26.17 (45.78)     2:03.90 (37.73)     2:44.70 (40.80)
 
Event 5  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Hershey Aquatic Club  'A'                   2:10.58    2:10.81         14  
     1) Ruddle, Trevor 12               2) Duck, Isaiah 12                
     3) Schwartz, Austin 12             4) Walters, Caleb 12              
                  33.38     1:07.63 (34.25)     1:42.26 (34.63)     2:10.81 (28.55)
  2 Devon Crest Swim Team  'A'                  2:14.13    2:15.25         10  
     1) White, Sam 12                   2) Ruth, Zachary 12               
     3) Kushner, Jack 11                4) Yohe, Joshua 11                
                  31.96     1:10.94 (38.98)     1:44.93 (33.99)     2:15.25 (30.32)
  3 Carlisle Swim Club  'A'                     2:30.20    2:28.54          8  
     1) Collins, Evan 11                2) Madio, Daniel 11               
     3) Jones, Daniel 11                4) Hoch, Jackson 11               
                  40.42     1:22.78 (42.36)     1:55.82 (33.04)     2:28.54 (32.72)
  4 Annville-Cleona Otters  'A'                 2:34.02    2:30.50          6  
     1) Fox, Adam 11                    2) Jones, Noah 11                 
     3) Connelly, Cole 11               4) Schug, Garrett 11              
                  37.89     1:24.01 (46.12)     2:01.58 (37.57)     2:30.50 (28.92)
  5 Northern York Aquatic Club  'A'             2:29.55    2:31.81          4  
     1) Landis, Gregory 11              2) Carroll, Bryce 12              
     3) Wheat, Peter 11                 4) Osterhoudt, Hunter 11          
                  37.88     1:19.36 (41.48)     2:00.88 (41.52)     2:31.81 (30.93)
  6 South Middleton Swim Club  'A'              2:54.99    3:34.12          2  
     1) Otto, Matthew 12                2) Toomey, Chas 11                
     3) Webber, Billy 10                4) Otto, Jacob 10                 
                1:24.70     2:11.43 (46.73)     2:54.17 (42.74)     3:34.12 (39.95)
 
Event 6  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Wsy Swimming  'A'                           2:06.61    2:07.10         14  
     1) Mortell, Sabrina 12             2) McIntyre, Summer 11            
     3) Bani, Veronica 12               4) Schmittle, Anna 11             
                  32.47     1:08.25 (35.78)     1:39.95 (31.70)     2:07.10 (27.15)
  2 Northern York Aquatic Club  'A'             2:15.87    2:15.27         10  
     1) Jenkins, Emily 12               2) Gallagher, Meghan 12           
     3) Miller, Lauren 12               4) Day, Logan 11                  
                  33.00     1:10.42 (37.42)     1:43.73 (33.31)     2:15.27 (31.54)
  3 South Middleton Swim Club  'A'              2:18.11    2:18.90          8  
     1) Hudgins, Jamie 12               2) Rampulla, Olivia 11            
     3) Dombroski, Casey 12             4) Hallett, Elisha 12             
                  38.97     1:18.84 (39.87)     1:51.38 (32.54)     2:18.90 (27.52)
  4 Hershey Aquatic Club  'A'                   2:22.28    2:19.33          6  
     1) Gensemer, Sara 12               2) Berone, Oriana 11              
     3) Skelly, Jocelyn 12              4) Kiessling, Joli 11             
                  38.13     1:12.98 (34.85)     1:50.21 (37.23)     2:19.33 (29.12)
  5 Twin Valley Aquatic Club  'A'               2:20.48    2:20.48          4  
     1) Lloyd, Tatum 10                 2) Paulauskas, Stephanie 11       
     3) Smith, McKenzie 12              4) Kappenhagen, Ava 11            
                  36.58     1:15.78 (39.20)     1:48.81 (33.03)     2:20.48 (31.67)
  6 Palmyra Aquatic Club  'A'                   2:21.58    2:22.38          2  
     1) Schreckengast, Katie 12         2) Druby, Kelly 11                
     3) Lyons, Peyten 12                4) Bliemeister, Emily 11          
                  34.36     1:17.24 (42.88)     1:47.78 (30.54)     2:22.38 (34.60)
 
Event 7  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northern York Aquatic Club  'A'             1:57.10    1:57.07         14  
     1) O'Brien-Milne, Phineas 14       2) Grim, Jordan 13                
     3) Stewart, Nate 14                4) Haley, Ben 13                  
                  29.72     1:02.60 (32.88)     1:30.41 (27.81)     1:57.07 (26.66)
  2 Hershey Aquatic Club  'A'                   1:58.67    1:57.18         10  
     1) Benovy, Cole 14                 2) Skelly, Sebastian 14           
     3) Tafuto, Vinny 14                4) Luttrell, Zach 13              
                  29.52     1:03.59 (34.07)     1:31.40 (27.81)     1:57.18 (25.78)
  3 Twin Valley Aquatic Club  'A'               2:02.30    2:02.92          8  
     1) Kappenhagen, Andrew 13          2) Miller, Adam 14                
     3) Lloyd, Ian 12                   4) Davis, Cole 13                 
                  32.33     1:06.77 (34.44)     1:36.51 (29.74)     2:02.92 (26.41)
  4 Wildcat Swim Club  'A'                      2:04.11    2:05.32          6  
     1) Erne, Braxton 14                2) Haines, Dakota 13              
     3) Levejac, Adrien 13              4) Urbaniak, Tyler 14             
                  32.09     1:07.93 (35.84)     1:38.83 (30.90)     2:05.32 (26.49)
  5 Indian Creek Aquatic Club  'A'              2:07.13    2:09.28          4  
     1) Ballew, Gregory 13              2) Kidd, Ryan 14                  
     3) Francis, Nicholas 13            4) Cahill, Zachary 13             
                  34.86     1:09.74 (34.88)     1:39.99 (30.25)     2:09.28 (29.29)
  6 Hummelstown Swim Team  'A'                  2:08.14    2:13.85          2  
     1) Brock, Adam 14                  2) Schrum, Quinn 13               
     3) Waters, James 13                4) Weber, Evan 13                 
                  32.31     1:15.80 (43.49)     1:47.79 (31.99)     2:13.85 (26.06)
 
Event 8  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northern York Aquatic Club  'A'             2:00.42    1:58.51         14  
     1) Bleiler, Madison 13             2) Poe, Samantha 13               
     3) Gasparini, Anna 13              4) Day, Zowie 13                  
                  29.77     1:04.80 (35.03)     1:31.85 (27.05)     1:58.51 (26.66)
  2 Willowood Swim Team  'A'                    2:02.96    2:00.55         10  
     1) Hayward, Tess 13                2) Reale, Emily 14                
     3) Eurich, Jenny 13                4) Reiner, Betsy 14               
                  31.17     1:02.97 (31.80)     1:31.45 (28.48)     2:00.55 (29.10)
  3 Dover Area Aquatic Club  'A'                2:00.73    2:01.48          8  
     1) Dacheux, Summer 13              2) Link, Bree 14                  
     3) Janosky, Aniella 13             4) Swartz, Hadley 14              
                  32.25     1:07.17 (34.92)     1:34.15 (26.98)     2:01.48 (27.33)
  4 Wildcat Swim Club  'A'                      2:07.79    2:05.67          6  
     1) Donado, Abriel 14               2) Wise, Jade 14                  
     3) Casolo, Teresa 14               4) Casolo, Julia 13               
                  32.66     1:08.38 (35.72)     1:38.13 (29.75)     2:05.67 (27.54)
  5 Annville-Cleona Otters  'A'                 2:05.87    2:06.24          4  
     1) Peters, Madison 13              2) Fox, Hannah 14                 
     3) Wingert, Katie 13               4) Peachey, Krista 13             
                  32.31     1:07.57 (35.26)     1:36.60 (29.03)     2:06.24 (29.64)
  6 Hummelstown Swim Team  'A'                  2:13.70    2:14.83          2  
     1) Licata, Francesca 14            2) DeLiberty, Carly 13            
     3) Borges, Autumn 13               4) Balint, Danielle 13            
                  38.43     1:11.21 (32.78)     1:46.47 (35.26)     2:14.83 (28.36)
 
Event 9  Boys 15 & Over 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Annville-Cleona Otters  'A'                 1:46.00    1:43.61         14  
     1) Harmon, Chase 17                2) Wingert, Daniel 17             
     3) Bohn, Austin 17                 4) Jones, Ben 15                  
                  26.52       55.42 (28.90)     1:19.78 (24.36)     1:43.61 (23.83)
  2 Latshmere Swim Team  'A'                    1:46.75    1:43.99         10  
     1) Falgoust, Matthew 17            2) Breski, Stephen 17             
     3) Byles, Anthony 16               4) Ashley, Zach 16                
                  26.29       55.17 (28.88)     1:20.26 (25.09)     1:43.99 (23.73)
  3 Cumberland Valley Aquatic Club  'A'         1:46.59    1:45.09          8  
     1) Dinger, Kyle 16                 2) Schmidt, Chad 16               
     3) Deckman, Joshua 18              4) Snyder, Matt 17                
                  28.27       54.96 (26.69)     1:21.72 (26.76)     1:45.09 (23.37)
  4 Hershey Aquatic Club  'A'                   1:48.84    1:46.91          6  
     1) Ruddle, Ben 17                  2) Ruddle, Kyle 15                
     3) Faulstick, Shaun 16             4) Ceneviva, Nick 15              
                  28.93       58.31 (29.38)     1:24.02 (25.71)     1:46.91 (22.89)
  5 Central York Aquatics  'A'                  1:52.18    1:51.17          4  
     1) Strine, Josh 18                 2) Murphy, Brandon 17             
     3) Noonan, William 17              4) Fisher, Evan 16                
                  30.68     1:00.56 (29.88)     1:27.79 (27.23)     1:51.17 (23.38)
  6 South Middleton Swim Club  'A'              1:52.06    1:52.59          2  
     1) Foster, Sean 16                 2) Hallett, Shane 14              
     3) Bonhoff, Zac 17                 4) Wilson, Edward 18              
                  29.30     1:01.02 (31.72)     1:28.80 (27.78)     1:52.59 (23.79)
 
Event 10  Girls 15 & Over 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northern York Aquatic Club  'A'             1:54.89    1:54.49         14  
     1) Jones, Kelsie 18                2) Kinsey, Stephanie 18           
     3) Weaner, Emily 17                4) Jenkins, Allie 17              
                  29.25     1:01.20 (31.95)     1:28.74 (27.54)     1:54.49 (25.75)
  2 Annville-Cleona Otters  'A'                 2:01.23    2:00.48         10  
     1) Silcox, Amanda 18               2) May, Andrea 17                 
     3) Gehenio, Brooke 15              4) Gardner, Mary 18               
                  31.91     1:05.75 (33.84)     1:33.60 (27.85)     2:00.48 (26.88)
  3 Latshmere Swim Team  'A'                    2:03.70    2:01.99          8  
     1) Gifford, Amy 15                 2) Rode, Mary 16                  
     3) Johnson, Bianca 16              4) Wary, Samantha 16              
                  32.45     1:07.06 (34.61)     1:37.19 (30.13)     2:01.99 (24.80)
  4 Northern York Aquatic Club  'B'             2:01.32    2:03.26          6  
     1) Trgovic, Jessica 16             2) Manning, Patricia 16           
     3) Hawk, Jessica 15                4) Boeckel, Whitney 16            
                  31.42     1:06.62 (35.20)     1:36.13 (29.51)     2:03.26 (27.13)
  5 Wildcat Swim Club  'A'                      2:00.41    2:03.80          4  
     1) Brown, Julie 17                 2) Miller, Laura 16               
     3) Bentley, Katie 18               4) Hanlon, Jessica 17             
                  30.60     1:05.93 (35.33)     1:36.40 (30.47)     2:03.80 (27.40)
  6 Annville-Cleona Otters  'B'                 2:06.03    2:07.39          2  
     1) Neidlinger, Rachel 16           2) Cooper, Mary 16                
     3) Peachey, Alyssa 15              4) Zidik, Ashley 18               
                  33.47     1:09.05 (35.58)     1:39.58 (30.53)     2:07.39 (27.81)
 
Event 11  Boys 9-10 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Moffitt, Matthew     9 FSC                  1:16.22    1:16.95         16  
                  35.61     1:16.95 (41.34)                                        
  2 Anderson, Jarod     10 Wsy Swimming         1:19.12    1:18.80         13  
                  37.32     1:18.80 (41.48)                                        
  3 Hammaker, Rhyce     10 Latshmere            1:15.81    1:19.10         12  
                  38.67     1:19.10 (40.43)                                        
  4 Smith, Crawford     10 Indian Creek         1:18.33    1:20.07         11  
                  38.97     1:20.07 (41.10)                                        
  5 Peckmann, Alec       9 CYA                  1:23.11    1:22.82         10  
                  38.14     1:22.82 (44.68)                                        
  6 Francis, Tyler       9 Indian Creek         1:19.88    1:24.23          9  
                  40.08     1:24.23 (44.15)                                        
  7 Spangler, Jake      10 DAAC                 1:27.65    1:26.68          7  
                  40.68     1:26.68 (46.00)                                        
  8 Fry, Jace            9 Devon Crest          1:26.81    1:26.84          5  
                  39.63     1:26.84 (47.21)                                        
  9 Wisor, Joshua       10 DAU                  1:27.21    1:28.53          4  
                  40.70     1:28.53 (47.83)                                        
 10 Cherry, Jake        10 HEA                  1:27.27    1:29.34          3  
                  43.29     1:29.34 (46.05)                                        
 11 Cowden, Alex        10 Gettysburg           1:28.44    1:32.30          2  
                  43.74     1:32.30 (48.56)                                        
 12 Roadcap, Mason      10 Latshmere            1:31.65    1:33.91          1  
                  42.74     1:33.91 (51.17)                                        
 
Event 12  Girls 9-10 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Duck, Olivia        10 Hershey              1:15.73    1:12.72         16  
                  34.12     1:12.72 (38.60)                                        
  2 Margraf, Jesse      10 Wsy Swimming         1:20.88    1:20.82         13  
                  37.12     1:20.82 (43.70)                                        
  3 Raab, Allie          9 Hershey              1:24.86    1:21.71         12  
                  37.44     1:21.71 (44.27)                                        
  4 Surfus, Taylor      10 Hershey              1:23.40    1:22.36         11  
                  37.92     1:22.36 (44.44)                                        
  5 Smith, Jordan       10 Latshmere            1:25.14    1:22.97         10  
                  38.05     1:22.97 (44.92)                                        
  6 Braswell, Abby      10 BSC                  1:21.71    1:23.38          9  
                  38.19     1:23.38 (45.19)                                        
  7 Lloyd, Tatum        10 TVAC                 1:21.91    1:23.92          7  
                  38.25     1:23.92 (45.67)                                        
  8 Dempsey, Emily      10 HEA                  1:25.99    1:23.96          5  
                  38.63     1:23.96 (45.33)                                        
  9 Gorsuch, Megan      10 YY Tidal Waves       1:26.09    1:24.69          4  
                  38.68     1:24.69 (46.01)                                        
 10 Hills, Caroline     10 Acws Swimming        1:26.34    1:25.49          3  
                  41.40     1:25.49 (44.09)                                        
 11 Althoff, Hayley     10 YY Tidal Waves       1:23.13    1:25.67          2  
 12 Eby, Rachel         10 NYAC                 1:26.09    1:28.13          1  
                  43.99     1:28.13 (44.14)                                        
 
Event 13  Boys 11-12 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dubbs, Nate         12 Latshmere            1:07.39    1:05.79         16  
                  30.51     1:05.79 (35.28)                                        
  2 Gehenio, Ethan      12 Otters               1:07.84    1:07.32         13  
                  30.36     1:07.32 (36.96)                                        
  3 Lloyd, Ian          12 TVAC                 1:09.05    1:07.62         12  
                  30.68     1:07.62 (36.94)                                        
  4 Duck, Isaiah        12 Hershey              1:11.79    1:08.47         11  
                  31.82     1:08.47 (36.65)                                        
  5 Johnston, Ben       12 Indian Creek         1:09.33    1:09.65         10  
                  32.00     1:09.65 (37.65)                                        
  6 Clarke, Joshua      12 NYAC                 1:09.51    1:09.68          9  
                  31.78     1:09.68 (37.90)                                        
  7 Cassel, Graham      12 CVAC                 1:11.84    1:12.20          7  
                  34.24     1:12.20 (37.96)                                        
  8 Kushner, Jack       11 Devon Crest          1:12.17    1:12.21          5  
                  34.71     1:12.21 (37.50)                                        
  9 Peckmann, Erik      12 CYA                  1:12.59    1:13.71          4  
                  33.50     1:13.71 (40.21)                                        
 10 Kelly, Tiras        12 Latshmere            1:14.42    1:14.94          3  
                  34.91     1:14.94 (40.03)                                        
 11 Wrightstone, Chris  12 Acws Swimming        1:13.89    1:15.08          2  
                  34.24     1:15.08 (40.84)                                        
 12 Erne, Braedon       12 WSC                  1:15.13    1:17.82          1  
                  35.27     1:17.82 (42.55)                                        
 
Event 14  Girls 11-12 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McIntyre, Summer    11 Wsy Swimming         1:08.77    1:06.74         16  
  2 Hess, Anna          12 WSC                  1:10.17    1:08.98         13  
                  32.90     1:08.98 (36.08)                                        
  3 Byler, Hannah       12 FSC                  1:09.77    1:09.89         12  
                  31.63     1:09.89 (38.26)                                        
  4 Lu, YangYang        11 CVAC                 1:11.03    1:09.95         11  
                  30.98     1:09.95 (38.97)                                        
  5 Lyons, Peyten       12 PACS                 1:09.82    1:10.49         10  
  6 Berone, Oriana      11 Hershey              1:11.05    1:10.85          9  
                  33.83     1:10.85 (37.02)                                        
  7 Hammaker, Leah      12 WWD                  1:11.41    1:11.47          7  
                  34.18     1:11.47 (37.29)                                        
  8 Miller, Lauren      12 NYAC                 1:11.08    1:11.57          5  
                  34.38     1:11.57 (37.19)                                        
  9 Jenkins, Emily      12 NYAC                 1:12.37    1:11.80          4  
                  32.65     1:11.80 (39.15)                                        
 10 Dempsey, Molly      11 HEA                  1:14.28    1:12.83          3  
                  33.70     1:12.83 (39.13)                                        
 11 May, Allyna         12 Otters               1:15.79    1:15.64          2  
                  34.11     1:15.64 (41.53)                                        
 -- Sinclair, Olivia    12 Indian Creek         1:05.24         DQ        
      False start - Misc
                  30.15          DQ (37.89)                                        
 
Event 15  Boys 13-14 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Smith, Nathan       13 Latshmere              56.46      55.40         16  
                  26.41       55.40 (28.99)                                        
  2 Taylor, John        14 Gettysburg           1:01.25    1:01.71         13  
                  28.46     1:01.71 (33.25)                                        
  3 Dunnigan, Jake      14 WSC                  1:03.02    1:02.93         12  
                  30.48     1:02.93 (32.45)                                        
  4 Miller, Zack        14 Gettysburg           1:03.65    1:03.22         11  
                  29.67     1:03.22 (33.55)                                        
  5 O'Brien-Milne, Phi  14 NYAC                 1:03.67    1:03.64         10  
                  29.39     1:03.64 (34.25)                                        
  6 Davis, Cole         13 TVAC                 1:06.24    1:05.02          9  
                  31.91     1:05.02 (33.11)                                        
  7 Benovy, Cole        14 Hershey              1:07.03    1:05.31          7  
                  29.94     1:05.31 (35.37)                                        
  8 Diaz, Ricky         14 Devon Crest          1:07.77    1:06.00          5  
                  31.39     1:06.00 (34.61)                                        
  9 Hallett, Shane      14 SMSC                 1:03.23    1:06.16          4  
                  30.66     1:06.16 (35.50)                                        
 10 Tanguay, Jonathan   14 Camp Hill            1:06.21    1:06.83          3  
                  30.70     1:06.83 (36.13)                                        
 11 Bragg, William      13 FSC                  1:08.83    1:08.34          2  
                  32.07     1:08.34 (36.27)                                        
 12 Weber, Evan         13 Flamingos            1:08.95    1:11.08          1  
                  32.63     1:11.08 (38.45)                                        
 
Event 16  Girls 13-14 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hoch, Madeline      14 Wsy Swimming         1:00.88    1:00.62         16  
                  27.55     1:00.62 (33.07)                                        
  2 Gasparini, Anna     13 NYAC                 1:04.14    1:04.30         13  
                  29.98     1:04.30 (34.32)                                        
  3 Sevco, Leah         14 Hershey              1:07.09    1:05.37         12  
                  29.77     1:05.37 (35.60)                                        
  4 Pokrzywa, Joanne    14 Wsy Swimming         1:06.40    1:07.45         11  
                  30.33     1:07.45 (37.12)                                        
  5 DeLiberty, Carly    13 Flamingos            1:10.94    1:07.65         10  
                  32.96     1:07.65 (34.69)                                        
  6 Purnell, Breanna    14 PACS                 1:09.81    1:08.12          9  
                  30.32     1:08.12 (37.80)                                        
  7 Ross, Megan         14 Camp Hill            1:07.23    1:08.34          7  
                  31.25     1:08.34 (37.09)                                        
  8 Dinello, Taylor     14 Hershey              1:08.74    1:08.43          5  
                  32.28     1:08.43 (36.15)                                        
  9 Vaughn, Haley       13 Wsy Swimming         1:08.51    1:10.00          3.5
                  31.70     1:10.00 (38.30)                                        
  9 Link, Bree          14 DAAC                 1:09.83    1:10.00          3.5
                  33.12     1:10.00 (36.88)                                        
 11 Fox, Hannah         14 Otters               1:11.12    1:11.54          2  
                  32.60     1:11.54 (38.94)                                        
 12 Lindsay, Samantha   14 TVAC                 1:13.60    1:14.15          1  
 
Event 17  Boys 15 & Over 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gasparini, Steven   16 NYAC                   54.86      54.30         16  
                  24.64       54.30 (29.66)                                        
  2 Bohn, Austin        17 Otters                 57.35      56.58         13  
                  26.82       56.58 (29.76)                                        
  3 Yocum, Zachary      18 LEBY                   58.46      56.91         12  
                  26.15       56.91 (30.76)                                        
  4 Ruddle, Kyle        15 Hershey                58.70      57.42         11  
                  26.46       57.42 (30.96)                                        
  5 Falgoust, Matthew   17 Latshmere              59.22      57.55         10  
                  25.87       57.55 (31.68)                                        
  6 Sevco, Tyler        18 LEBY                 1:00.86    1:00.13          9  
                  27.79     1:00.13 (32.34)                                        
  7 Haley, Jared        16 NYAC                 1:00.53    1:00.27          7  
                  28.28     1:00.27 (31.99)                                        
  8 Noonan, William     17 CYA                  1:00.69    1:01.30          5  
                  28.44     1:01.30 (32.86)                                        
  9 Brown, Chris        17 Indian Creek         1:02.75    1:01.77          4  
                  28.61     1:01.77 (33.16)                                        
 10 Snyder, Matt        17 CVAC                 1:01.14    1:01.95          3  
                  28.69     1:01.95 (33.26)                                        
 11 Kalinkin, Max       17 Gettysburg           1:03.20    1:02.04          2  
                  28.63     1:02.04 (33.41)                                        
 12 Kaylor, Kirby       16 Otters               1:02.02    1:02.40          1  
 
Event 18  Girls 15 & Over 100 Yard IM
